HTTP Method
POST
Response format
JSON
API URL
https://keralasmm.in/api/v3
Place new Order
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| runs (optional) | Runs to deliver |
| interval (optional) | Interval in minutes |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| usernames | Usernames list separated by \r\n or \n |
| hashtags | Hashtags list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| usernames | Usernames list separated by \r\n or \n |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| hashtag | Hashtag to scrape usernames from |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| username | URL to scrape followers from |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments_package | Comment Package ID |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comment_id | Comment ID |
| quantity | Number of likes |
| Parameter | Description |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Subscribers quantity |
Example response:
{
"status": "success",
"order": 32
}
Status Order
| Parameter | Description |
|---|---|
| key | Your API key |
| action | status |
| order | Order ID |
Example response:
{
"order": "32",
"status": "pending",
"charge": "0.0360",
"start_count": "0",
"remains": "0",
"currency": "USD"
}
Multiple orders status
| Parameter | Description |
|---|---|
| key | Your API key |
| action | status |
| orders | Order IDs separated by comma (array data) |
Example response:
[
{
"order": "32",
"status": "completed",
"charge": "0.0360",
"start_count": "0",
"remains": "0"
},
{
"order": "33",
"status": "pending",
"charge": "0.0500",
"start_count": "500",
"remains": "200"
}
]
Services Lists
| Parameter | Description |
|---|---|
| key | Your API key |
| action | services |
Example response:
[
{
"service": "30",
"category": "First Cateogry",
"name": "First Service",
"description": "First Description",
"rate": "0.8000",
"min": "100",
"max": "2000000",
"type": "default",
"dripfeed": "0",
"refill": "0",
"cancel": "0",
"average_time": "0"
},
{
"service": "2",
"category": "Second Category",
"name": "Second Service",
"description": "Second Description",
"rate": "0.8400",
"min": "100",
"max": "100000000",
"type": "default",
"dripfeed": "0",
"refill": "0",
"cancel": "0",
"average_time": "0"
}
]
Refil
| Parameter | Description |
|---|---|
| key | Your API key |
| action | refill |
| order | order id |
Example response:
{
"success": "Your order will be refill asap. Thank you for patience."
}
Error response
{
"error": "Refill already in progress"
}
{
"error": "Order ID not Found"
}
Get refill status
| Parameter | Description |
|---|---|
| key | Your API key |
| action | refill_status |
| refill | Refill ID |
Example response:
{
"status": "Completed",
}
Cancel
| Parameter | Description |
|---|---|
| key | Your API key |
| action | cancel |
| order | order id |
Example response:
{
"success": "Your order will be cancel asap. Thank you for patience."
}
Error response
{
"error": "Cancel request already in progress please wait"
}
{
"error": "Order ID not Found"
}
Balance
| Parameter | Description |
|---|---|
| key | Your API key |
| action | balance |
Example response:
{
"status": "success",
"balance": "0.03",
"currency": "USD"
}